According to Business Week, now during current housing crunch houses in Sunnyvale are usually on the real estate market for 66 days, making it the fastest-selling real estate market in the country. So let’s take a look at short description of new homes in Sunnyvale:
Community | Builder | Home type | Beds | School district | Price from |
Aster Place Sunnyvale | Citation Homes | Townhome | 2-4 | Sunnyvale school district; Fremont union high school district; | $627,000 |
Bordeaux Sunnyvale | KB Home | Townhome | 2-3 | Sunnyvale school district; Fremont union high school district; | $582,000 |
City Park Sunnyvale | Toll Brothers | Townhome | 2-4 | Sunnyvale school district; Fremont union high school district; | $765,000 |
Crossman Sunnyvale | Classic Communities | Condo | 2 | Sunnyvale school district; Fremont union high school district; | $450,000 |
Danbury Place | Pulte Homes | Townhome | 2-4 | Sunnyvale school district; Fremont union high school district; | $715,000 |
Evelyn Glen Sunnyvale | KB Home | Townhome | 3-4 | Sunnyvale school district; Fremont union high school district; | $640,000 |
Stone Crest Sunnyvale | Condo conversion | Condo | 2 | Cupertino school district; Fremont union high school district; | $620,000 |
Tasman place Sunnyvale | Classic Communities | Condo | 2 | Sunnyvale School District; Fremont union high school district; | $490,000 |
Verona Sunnyvale | Toll Brothers | Townhome | 2-3 | Sunnyvale School District; Fremont union high school district; | $625,000 |
2 comments:
Classic Communities has new Townhomes in Sunnyvale called Encinal. Has anyone seen the floor plans yet? Prices starting in the mid to high 400ks. Morse Ave near Tasman Ave.
Anyone seen the new DR Horton project in Sunnyvale?
Post a Comment